| | |
| Ride Agenda The Twin Tip Deal Of The Century Ride twin shaping and an easy-to-handle price make the Agenda the best freestyle value around. Ideal for the inspired freestyle rider or as an addition to the quiver, it offers big-baller performance at a next-to-nothing price.
| Agenda | 152 | 156 | 159 |
| Effective edge (mm) | 1168 | 1193 | 1231 |
| Waist width (mm) | 249 | 252 | 255 |
| Sidecut radius (m) | 7.9 | 8.1 | 8.4 |
RRP £190.00, Now: £145.00 |
Size: |
|
Ride Concept UL Ultra Light, Premium Performance Infinite possibilities abound as Ride's entirely new, ultra-light UL techs and Silencer 7 Tuned CoreTM make their debut with the premium-level Concept UL. Designed for the mountain master who takes it all in, this impeccable Ride hangs with the lightest board out there, but without the light board chatter and super board price tag.
| Concept UL | 154 | 157 | 159 | 161 |
| Effective edge (mm) | 1203 | 1229 | 1241 | 1254 |
| Waist width (mm) | 247 | 249 | 250 | 251 |
| Sidecut radius (m) | 8.35/7.35/8.35 | 8.5/7.5/8.5 | 8.6/7.6/8.6 | 8.7/7.7/8.7 |
Price: £445.00 | |
Size: |
|
| Ride Concept TMS Unlimited Performance, Boundless Opportunity The brand-new Concept TMS is ATV freestyle versatility defined - it's designed to Ride anything and everything including the park. From deep pow or hardpack to big booters and jibs, centered or setback this deck performs like no other.
| Concept TMS | 153 | 156 | 159 | 161 | 164 |
| Effective edge (mm) | 1178 | 1203 | 1241 | 1254 | 1279 |
| Waist width (mm) | 248 | 250 | 251 | 252 | 252 |
| Sidecut radius (m) | 8.55/7.55/8.55 | 8.65/7.65/8.65 | 8.8/7.8/8.8 | 8.95/7.95/8.95 | 9.05/8.05/9.05 |
RRP £370.00, Now: £299.00 |
Size: |
|
Ride Yukon (Wide) Big-Foot All Terrain Versatility This do-it-all Ride built for big-foot, freestyle performance is now lighter and quicker than ever. With its new Silencer 5 Tuned CoreTM, 90A SlimewallsTM and REAL Glass, the Yukon is the best possible wide quiver of one. The only limits you'll face are your own.
| Yukon | 159 | 164 | 168 | 172 |
| Effective edge (mm) | 1241 | 1279 | 1305 | 1355 |
| Waist width (mm) | 263 | 265 | 267 | 269 |
| Sidecut radius (m) | 8.75/7.75/8.75 | 9/8/9 | 9.2/8.2/9.2 | 9.6/8.6/9.6 |
RRP £370.00, Now: £319.00 | |
Size: |
|
| Ride Dose Big Foot Twin Jib Fun. The stable yet maneuverable, mobility-driven Dose is built for big-foot freestyle performance and fun. Complete with Cleave Edge and 85A SlimewallsTM, this twin Ride can take a beating and won't let the big guy down. Shane Flood's a fan for sure!
| Dose | 153 | 156 | 159 | 162 |
| Effective edge (mm) | 1183 | 1208 | 1234 | 1259 |
| Waist width (mm) | 260 | 260 | 261 | 262 |
| Sidecut radius (m) | 8 | 8.15 | 8.3 | 8.4 |
RRP £340.00, Now: £299.00 |
Size: |
|
Ride DH The Definitive Freestyle Deck Award-winning performance and tech including Ride's 85A SlimewallsTM make the DH the latest standard in freestyle Rides. Continuing to be a favorite of Nico Droz, this deck guarantees to stoke the park/jib guy and will take you to the next level of mobility.
| DH | 151 | 155 | 157 | 159 |
| Effective edge (mm) | 1158 | 1183 | 1208 | 1234 |
| Waist width (mm) | 250 | 252 | 253 | 254 |
| Sidecut radius (m) | 7.85 | 8.05 | 8.175 | 8.30 |
Price: £340.00 | |
Size: |
|
| Ride Decade Solid, Smooth & Versatile The Decade's brand-new 90A SlimewallsTM and Silencer 3 Tuned CoreTM combined with Carbon Array and classic Quadratic turning make this the ideal smooth Ride for the masses wanting all-around resort versatility.
| Decade | 151 | 156 | 158w | 160 | 162w | 164 | 165w |
| Effective edge (mm) | 1168 | 1218 | 1244 | 1257 | 1269 | 1295 | 1282 |
| Waist width (mm) | 245 | 249 | 262 | 251 | 263 | 253 | 264 |
| Sidecut radius (m) | 8.1/7.1/ 8.1 | 8.4/7.4/ 8.4 | 8.8/7.8/ 8.8 | 8.8/7.8/ 8.8 | 8.85/7.85/ 8.85 | 8.9/7.9/ 8.9 | 8.9/7.9/ 8.9 |
RRP £300.00, Now: £230.00 |
Size: |
|
Ride Havoc Pure Performance From The Peak To The Streets Delivering the best performance value on the market, the Havoc features Carbon Array and an aggressive sidecut combined with Ride's newest 90A SlimewallsTM. This deck is all about powerful yet smooth all-terrain versatility for Riders like Finland's Juuso Laivisto.
| Havoc | 152 | 156 | 159 | 162 |
| Effective edge (mm) | 1213 | 1238 | 1264 | 1289 |
| Waist width (mm) | 246 | 248 | 250 | 252 |
| Sidecut radius (m) | 8.0/7.0/ 8.0 | 8.5/7.5/ 8.5 | 8.7/7.7/ 8.8 | 8.8/7.8/ 8.8 |
RRP £280.00, Now: £210.00 | |
Size: |
|
| Ride Kink The Park Ruler Built with the rail kid in mind, the Kink can really take a beating due to Ride's very own Cleave Edge and 85A SlimewallsTM. With the input of Justin Hebbel and Darrell Mathes, this soft, buttery board is our definitive jib deck at the best value money can buy.
| Kink | 147 | 152 | 155 | 158 |
| Effective edge (mm) | 1158 | 1208 | 1247 | 1259 |
| Waist width (mm) | 249 | 252 | 255 | 255 |
| Sidecut radius (m) | 8.4 | 8.6 | 8.8 | 8.9 |
Price: £270.00 |
Size: |
|
Ride Control Solid Snappy Ride For The Entire Mountain For the snowboarder who enjoys everything the mountain has to offer, the award-winning Control is clean and performs anywhere. With a fusion base and carbon pop that lasts long and feels right, the mountain is yours.
| Control | 146 | 151 | 155 | 158 | 162 |
| Effective edge (mm) | 1132.2 | 1183 | 1208 | 1247 | 1285 |
| Waist width (mm) | 242 | 245 | 249 | 252 | 255 |
| Sidecut radius (m) | 7.2 | 7.7 | 7.9 | 8.2 | 8.4 |
Price: £230.00 | |
Size: |
|
| Ride Fleetwood (Wide) Big Feet, Big Pop, Small Budget Classic Ride pop and performance boosted with Carbon strips await Riders whose feet are bigger than their budget. Get ready to rock ... wherever you go.
| Fleetwood | 155 | 158 | 161 | 165 |
| Effective edge (mm) | 1208 | 1234 | 1259 | 1310 |
| Waist Width | 262 | 265 | 267 | 270 |
| Sidecut Radius | 8.0 | 8.2 | 8.4 | 8.7 |
RRP £230.00, Now: £189.00 |
Size: |
|
Ride Vista Womens Peak-to-Park Charging for Girls This one's for the ladies with easy-going style and technical skills to boot. Featuring Ride's all-new 90A SlimewallsTM for a smoothness like never before, the Vista's versatile shape and stance options make it easy to step up to anything.
| Length | 141 | 145 | 148 | 152 | 155 |
| Effective edge (mm) | 1056 | 1107 | 1132 | 1183 | 1208 |
| Waist width (mm) | 234 | 237 | 238 | 240 | 242 |
| Sidecut radius (m) | 7.6/6.6/7.6 | 7.7/6.7/7.7 | 7.8/6.8/7.8 | 7.9/6.9/7.9 | 8.0/7.0/8.0 |
| Rider's weight (lbs) | 60-130 | 70-140 | 80-150 | 90-160 | 90-180 |
Price: £280.00 | |
Size: |
|
| Ride Solace Womens Style, Performance & Fun For Girls Shaped for the ladies getting better by the day, the Solace is light, fun and easy to turn. Featuring added Carbon for extra pop, this affordable Ride will take you anywhere.
| Solace | 138 | 142 | 146 | 150 | 154 |
| Effective edge (mm) | 1056 | 1107 | 1132 | 1158 | 1183 |
| Waist width (mm) | 234 | 236 | 238 | 240 | 242 |
| Sidecut radius (m) | 6.7 | 7.1 | 7.3 | 7.5 | 7.7 |
RRP £230.00, Now: £189.00 |
Size: |
|
Ride Rapture Womens Girls, Step Into The Realm Of Freestyle Meet the new twin sis of the Agenda! For hot style on the cheap, this is the latest park Ride just for girls at a price that can't be beat.
| Rapture | 138 | 143 | 147 | 151 |
| Effective edge (mm) | 1040.6 | 1091.4 | 1116.8 | 1167.6 |
| Waist width (mm) | 235 | 237 | 239 | 242 |
| Sidecut radius (m) | 7.6 | 7.8 | 7.9 | 8.1 |
Price: £190.00 | |
Size: |
|
We also have:
| |
We have a large selection of snowboards to suit the bigger guys as well as snowboarding gear specially for women and snowboarding gear specially for younger boarders
|