Robin Hood WS : Windsurf : Windsurf Sails : Ezzy Sails
| | | | Ezzy Wave SE Have you ever wondered why Ezzy Sails has such a loyal following of hardcore windsurfers? Try an Ezzy and the answer becomes obvious. For 2008, the Ezzy Wave SE will take you down the road to sailing nirvana. The first thing you will notice about the 2008 Ezzy Wave SE is the extremely wide wind range designed into the sail and accessed through the outhaul. In high wind, just pull more on the outhaul and the profile flattens to give a locked, stable feeling. If you want more power for some light wind sailing, ease the outhaul and you get a deep and powerful light-air sail. Next, you will notice the sail's extremely balanced and soft feeling that allows you to focus on your next move rather than on what the sail is doing. Finally, you'll notice our proven construction. The main sail panels are made of ultradurable Spectra X-film, and the foot is constructed of an even stronger Ezzy-designed Spectra X-film. The clear vinyl window will neither tear nor scratch, giving a lifetime of great visibility and strength. Adding even more durability, the 2008 Ezzy Wave SE has a weft-stop sleeve cloth that will impressively resist tears caused by extreme forces like breaking masts. The Ezzy Wave SE is equipped with a thick mast pad that flips up for easy rigging, triple-ply leech reinforcements, Ezzy EndoBatten construction, an adjustable and removable head strap, a removable tack pulley that can be replaced with a D-ring for those sailors that prefer a grommet, and printed rigging instructions on the sail.
| Sail | Luff | Boom | Mast |
| 2.9 | 318 | 130-133 | 340/340 |
| 3.3 | 339 | 137-140 | 340/340 |
| 3.5 | 353 | 143-147 | 340/340 |
| 3.7 | 363 | 147-151 | 370/340 |
| 4.0 | 374 | 151-155 | 370/370 |
| 4.2 | 385 | 155-159 | 370/370 |
| 4.5 | 395 | 160-164 | 400/370 |
| 4.7 | 407 | 164-168 | 400/400 |
| 5.0 | 420 | 170-174 | 400/400 |
| 5.2 | 431 | 175-179 | 430/400 |
| 5.5 | 441 | 179-183 | 430/430 |
| 5.8 | 448 | 183-187 | 430/430 |
| 6.0 | 455 | 188-192 | 430/430 |
| 6.5 | 458 | 192-196 | 430/430 |
| 7.0 | 488 | 196-200 | 460/460 |
Price from: £335.00 | Size:
|
|
| Ezzy Infinity Powerful 2-Cam Blasting-around Slalom Sail
The Infinity is beautifully stable on flat water or even in surf.
The Infinity is designed with a massive outhaul adjustment range for strong wind.
The Infinity's deep profile gives fantastic lightwind speed.
The Infinity is uniquely easy to downhaul.
The Infinity's narrow mast sleeve takes on minimal water.
The Infinity has our ultra strong Spectra X-film throughout the sail and we use absolutely no monofilm.
The strong vinyl window provides a lifetime of great visibility.
| Sail | Luff | Boom | Mast |
| 6.0 | 457 | 187-192 | 430/25/21 |
| 6.5 | 470 | 196-201 | 460/25/25 |
| 7.0 | 481 | 204-209 | 460/25/25 |
| 7.5 | 492 | 212-217 | 460/25/25 |
| 8.5 | 509 | 227-232 | 490/26/29 |
| 9.5 | 528 | 245-250 | 520/27/34 |
Price from: £399.00 | Size:
|
|
| Ezzy Freeride NC The Ezzy Freeride has cracked the conundrum of how to achieve a sail with the speed, the power and the stability associated with cam sails but without using any cams at all. The deep, draft forward profile of the Freeride actually looks similar to a cammed sail, but instead of using the mechanics of a camber to put the shape into the sail, the Freeride shape comes from a refined technique of seam shaping. Of course, now a sail easier to rig, and without the cams, the Freeride flips quicker in jibes. That, simply put, means a faster jibe. The Freeride is built to last, so it contains no monofilm. Stitch for stitch, material for material, the Freeride is built exactly like its cousin, the Ezzy Wave. The Freeride sail body panels are made with our Spectra X film. The foot uses an even stronger, closer spaced, puncture-proof Spectra X film. The vinyl window offers superior visibility and can be cleaned for the life of the sail. And the Freeride employs our removable, triple pulley system which makes downhauling very easy. Tuning the Freeride is a snap. For setting the downhaul, there are visual indicators on the leech which show you exactly how much downhaul to apply. For setting the outhaul, the Freeride has three clew guide cords, one for light wind, one for medium wind and one for high wind. All you do is set your boom to the length of the guide cord and then outhaul to the end of the boom. Finally, our quality is second to none. That's why we rig each and every sail in our factory. And while we're rigging, we set the adjustable top to the correct mast length, we adjust the battens with their correct tension then, we carefully inspect the sail. Only once it passes our rigorous inspection does it go into the bag for shipping on to you.
| Sail | Luff | Boom | Mast |
| 4.8 | 405 | 164 | 430/21 |
| 5.5 | 438 | 177 | 430/21 |
| 6.0 | 452 | 184 | 430/21 |
| 6.5 | 468 | 190 | 460/25 |
| 7.0 | 479 | 197 | 460/25 |
| 7.5 | 490 | 205 | 460/25 |
| 8.0 | 498 | 214 | 490/29 |
| 8.5 | 506 | 222 | 490/29 |
Price from: £384.00 | Size:
|
|
| Rig Packs We have a wide selection of rig packs
| | Robin Hood WS : Windsurf : Windsurf Sails : Ezzy Sails
|