| | |
Palmer Pulse 2007 Park and slopestyle performance The big brother to the Halo is the first full sidewall board in our freestyle line. The easy-to-ride Klothoid shape plus prepreg quality with a full-length beech/poplar woodcore and 4400 base at competitive proces equals brand loyalty. Suited to beginners/intermediates who aspire to park and slopestyle domination.
| Pulse | 154 | 158 | 160 | 162 |
| Length (mm) | 1540 | 1580 | 1600 | 1620 |
| Effective Edge (mm) | 1180 | 1215 | 1235 | 1255 |
| Sidecut Radius (m) | 7 | 7.3 | 7.6 | 7.9 |
| Waist Width (mm) | 251 | 251.8 | 253 | 254 |
RRP £270.00, Now Just: £240.00 | |
Size: |
|
| Lib Tech Dark Series Taking organic materials where only fiberglass has gone before A technormous product of the Mervin wood shop. Skate influenced, park and freestyle focused with long contacts, deep sidecut and narrow waists. Golden fleece balsalt: made from volcanos. 92% stronger than fiber glass. More pop from the wood shop.
| Dark Series | 149 | 152 | 155 | 158 | 161 | 158W | 161W | 164W |
| Contact length (cm) | 116 | 118 | 120 | 122 | 124 | 122 | 124 | 126 |
| Sidecut (m) | 7.6-7.9-7.6 | 7.8-8.0-7.8 | 7.9-8.1-7.9 | 8.1-8.3-8.1 | 8.2-8.4-8.2 | 8.1-8.3-8.1 | 8.2-8.4-8.2 | 8.3-8.5-8.3 |
| Waist width | 24.1 | 24.3 | 24.7 | 24.9 | 25.1 | 26.3 | 26.3 | 26.5 |
| Nose/tail | 28.5 | 28.7 | 29.2 | 29.4 | 29.7 | 30.8 | 31.0 | 31.3 |
RRP £419.00, Just: £300.00 |
Size: |
|
Burton Custom X The world's premier wood core board. Lighter, stronger and more responsive than ever thanks to Vaporsk in, the Custom X represents the future of wood core board construction. Showcasing all our latest technologies, the X converts every ounce of energy into uncompromised control and handling. For lightning speed, spring-loaded pop and ninja agility on any terrain, demand nothing less than the Custom X.
| Custom X | 147 | 152 | 156 | 158 | 160 | 164 |
| Running length (mm) | 1080 | 1130 | 1170 | 1190 | 1205 | 1240 |
| Waist Width (mm) | 237 | 242 | 248 | 248 | 249 | 250 |
| Sidecut Radius (m) | 7.16 | 7.58 | 7.97 | 8.09 | 8.19 | 8.46 |
| Nose Width (mm) | 277.8 | 284.2 | 291 | 291.8 | 293.4 | 295.5 |
| Tail Width (mm) | 277.8 | 284.2 | 291 | 291.8 | 293.4 | 295.5 |
| Effective Edge (mm) | 1122.5 | 1172.5 | 1212.5 | 1232.5 | 1250 | 1285 |
| Weight Range (kg) | 34-57 | 48-70 | 57-80 | 59-82 | 61-84 | 68-91 |
RRP £470.00, Just: £390.00 | |
Size: |
|
| Ride Timeless A legend in its prime "Cult Following" doesn't begin to capture the passion Timeless Riders have for this board. Eleven years of refinement and agility on any terrain, transition or snowpack make the Timeless the Ride of your life.
| Timeless | 156 | 159 | 161 | 164 | 168 | 172 |
| Effective edge (mm) | 1228 | 1254 | 1279 | 1305 | 1330 | 1355 |
| Waist width (mm) | 249 | 252 | 254 | 255 | 255 | 255 |
| Sidecut radius (m) | 8.6/7.6/ 8.6 | 8.8/7.8/ 8.8 | 9.0/8.0/ 9.0 | 9.1/8.1/ 9.1 | 9.3/8.3/ 9.3 | 9.5/8.5/ 9.5 |
| Rider's weight (lbs) | 90-170 | 120-220+ | 130-220+ | 130-220+ | 140-220+ | 150-220+ |

RRP £370.00, Just: £280.00
|
Size: |
|
Ride No4 Forget what you THINK you know about response If there were an M5 snowboard, this would be it. With award-winning handling and a quickness like no other, the new number for hard-charging snowboard performance is 4.
| Length | 153 | 156 | 158 | 161 | 164 |
| Effective edge (mm) | 1203 | 1223 | 1241 | 1267 | 1279 |
| Waist width (mm) | 246 | 248 | 250 | 251 | 253 |
| Sidecut radius (m) | 8.0/7.0/8.0 | 8.3/7.3/8.3 | 8.4/7.4/8.4 | 8.6/7.6/8.6 | 8.7/7.7/8.7 |
| Rider's weight (lbs) | 100-160 | 110-170 | 110-200 | 120-200 | 120-220+ |

RRP £440.00, Just: £350.00
| |
Size: |
|
| Burton The White Collection Skate-influenced and tuned to the prodigy’s exact specifications. Cash some contest checks then hit handrails before catching a plane to Alaska, Shaun demands a quiver that adapts and destroys. Lightweight, fast and fun, with the instant response of our Carbon I-Beam, poppy Super Fly II core and powerful directional shape, The White Collection is high-performance park and pipe perfection.
| White | 152 | 154 | 156 | 158 |
| Running length (mm) | 1130 | 1140 | 1160 | 1180 |
| Waist Width (mm) | 240 | 241 | 242 | 243 |
| Sidecut Radius (m) | 7.68 | 7.75 | 7.87 | 8.01 |
| Nose Width (mm) | 281.6 | 283 | 284.8 | 286.5 |
| Tail Width (mm) | 281.6 | 283 | 284.8 | 286.5 |
| Effective Edge (mm) | 1172.5 | 1182.5 | 1202.5 | 1222.5 |
| Weight Range (kg) | 43-66 | 48-70 | 52-75 | 55-77 |
RRP £390.00, Just: £290.00 |
Size: |
|
Burton Shaun White Smalls The White Collection, inspired by Shaun's current pro model, is reengineered with the smaller terrain park terminator in mind. Super lightweight, with a forgiving flex and lots of pop, The White Collection will throw your freestyle skills on fast forward. Go trick for trick with the pros in no time.
| White | 136 | 143 |
| Running length (mm) | 980 | 1040 |
| Waist Width (mm) | 234 | 240 |
| Sidecut Radius (m) | 6.66 | 7.07 |
| Nose Width (mm) | 270.1 | 278.3 |
| Tail Width (mm) | 270.1 | 278.3 |
| Effective Edge (mm) | 1022.5 | 1082.5 |
| Weight Range (kg) | 23-45 | 27-50 |
RRP £185.00, Just: £100.00 | |
Size: |
|
| Burton Baron ES Ultimate wide board performance - it doesn't get any lighter weight than this. Now supercharged with Vaporskin, the Baron ES is the lightest weight, highest performance wide board in existence. With the explosive pop and weight savings of the Carbon I-Beam, the accelerated speed of WFO and the most advanced edge technology, you get every advantage possible. Ride faster, ollie higher, dissect every vertical foot - toe drag is no longer a valid excuse.
| Baron ES | 159 | 164 | 168 |
| Running length (mm) | 1190 | 1240 | 1275 |
| Waist Width (mm) | 259 | 261 | 263 |
| Sidecut Radius (m) | 8.09 | 8.44 | 8.68 |
| Nose Width (mm) | 302.8 | 306.6 | 309.9 |
| Tail Width (mm) | 302.8 | 306.6 | 309.9 |
| Effective Edge (mm) | 1230 | 1280 | 1315 |
| Weight Range (kg) | 59-80 | 68-91+ | 73-95+ |
RRP £480.00, Just: £380.00 |
Size: |
|
Ride Yukon (Wide) Bigfoot performance worthy of standing next to the Timeless With an active feel and quick maneuverability, the Yukon is setting the standard in exceptional days on the mountain for the bigger footed Rider.
| Yukon | 159 | 163 | 168 | 172 |
| Effective edge (mm) | 1254 | 1279 | 1330 | 1381 |
| Waist width (mm) | 263 | 265 | 268 | 270 |
| Sidecut radius (m) | 8.8/7.8/8.8 | 9/8/9 | 9.3/8.3/9.3 | 9.7/8.7/9.7 |
| Rider's weight (lbs) | 140-210 | 140-220+ | 150-220+ | 150-220+ |

RRP £370.00, Just: £270.00
| |
Size: |
|
| Ride Havoc Kabang for the buck With a high-end feel and shape, year after year the Havoc proves itself as a clean, simple performer. Loaded with both Carbon Array and Linear Carbon strips, the Havoc is hands down the best performance value on the market.
| Havoc | 148 | 152 | 156 | 159 | 162 |
| Effective edge (mm) | 1162 | 1213 | 1238 | 1264 | 1289 |
| Waist width (mm) | 245 | 246 | 248 | 250 | 252 |
| Sidecut radius (m) | 7.5/6.5/ 7.5 | 8.0/7.0/ 8.0 | 8.5/7.5/ 8.5 | 8.7/7.7/ 8.8 | 8.8/7.8/ 8.8 |
| Rider's weight (lbs) | 80-150 | 95-170 | 110-200 | 120-220+ | 120-220+ |

RRP £280.00, Just: £180.00
|
Size: |
|
Palmer Honeycomb 3 Vaporizes the Competition The Honeycomb 3 is the latest high-performance snowboard on the planet and vaporizes he competition with unlimited uses. Honeycomb technology was introduced by Palmer in 1997. Combining superlight tip-to-tail Nomex Honeycomb core with woodcore reinforcements and prepreg laminates reduces weight and ensures max performance. Nomex Honeycomb is filled with 99% air and is not affected by moisture like aluminium cores. The Klothoid shape creates a super light, playful and responsive ride. The Peep-Show topsheet reveals tip-to-tail carbon strips that add energy and rebound, plus a 7200 graphite base adds speed. For the rider who demands the ultimate lightweight tool.
| Crown | 158 | 160 | 162 |
| Length (mm) | 1580 | 1600 | 1620 |
| Effective Edge (mm) | 1215 | 1235 | 1255 |
| Sidecut Radius (m) | 7.3 | 7.6 | 7.9 |
| Waist Width (mm) | 251.8 | 253 | 254 |
RRP £459.00, Just: £359.00 | |
Size: |
|
| Palmer Liberty Womens Premium All Mountain MVP Its high-end mix of lightweight performance technologies delivers a more playful ride. The super light, smooth flexing beech/poplar woodcore plus Nomex Honeycomb in tip and tail guarantee quick board response and easy handling in all conditions. Prepreg laminates, cap-sidewall consstruction, and high-speed 4400 base offer excellent board feel, reliability, and stability at any speed. Awarded Future Snowboarding Magazine's Most Valuable Product for 2006. Effortless. The perfect match for any rider, anywhere on the mountain with a relaxed, controlled ride in all conditions.
| Liberty | 147 | 150 | 152 | 154 |
| Length (mm) | 1470 | 1505 | 1525 | 1545 |
| Effective Edge (mm) | 1145 | 1170 | 1180 | 1220 |
| Sidecut Radius (m) | 7.9 | 8.2 | 8.35 | 8.4 |
| Waist Width (mm) | 239.5 | 238 | 245 | 247 |
RRP £349.00, Just: £200.00 |
Size: |
|
Burton Troop Womens Next-level freestyle is now within reach. From the quarterpipe to the superpark, your riding will demand a camera nearby. With team riders Anne Molin Kongsgaard and Elena Hight taking this board to its limits, if you think you can outgrow it - think again. Combining the best features from our freestyle and freeride boards, the Troop gives any level shredder the perfect ride at an unbeatable price.
| Troop | 140 | 146 | 151 | 155 |
| Running length (mm) | 1015 | 1075 | 1120 | 1160 |
| Waist Width (mm) | 235 | 236 | 237 | 238 |
| Sidecut Radius (m) | 6.7 | 7.14 | 7.51 | 7.8 |
| Nose Width (mm) | 273.5 | 276.5 | 278.8 | 281.2 |
| Tail Width (mm) | 273.5 | 276.5 | 278.8 | 281.2 |
| Effective Edge (mm) | 1055 | 1117.5 | 1162.5 | 1202.5 |
| Weight Range (kg) | 27-45 | 34-52 | 43-61 | 48-66 |
RRP £300.00, Just: £200.00 | |
Size: |
|
| Palmer Jade Womens Future Favourite Freestyle A favourite among women who live to ride with a smooth flex and confident control. The graphics alone make this board, but we also threw in a 2 x 12 insert pattern for more stance options. With a tip-to-tail poplar woodcore, full wrapped edges, Isospeed 2000 base and a lifetime of consistent flex thanks to prepreg technology, this board remains true to Palmer's roots in inovation. Awarded Future Snowboarding Magazine MVP for 2006. Perfect for the woman that's really looking to improve, especially in the park or rails.
| Jade | 140 | 144 | 148 | 153 |
| Length (mm) | 1440 | 1440 | 1480 | 1530 |
| Effective Edge (mm) | 1110 | 1211 | 1241 | 1258 |
| Sidecut Radius (m) | 6.9 | 7.1 | 7.3 | 7.9 |
| Waist Width (mm) | 232 | 234 | 236 | 238 |
RRP £229.00, Just: £149.00 |
Size: |
|
Ride Vista Womens Never back down performance for girls on the rise Smooth and confident with a tough and assertive attitude... The Vista is playful and offers maneuverable fun with Ride's new Carbon Array tech.
| Length | 141 | 145 | 148 | 152 | 155 |
| Effective edge (mm) | 1056 | 1107 | 1132 | 1183 | 1208 |
| Waist width (mm) | 234 | 237 | 238 | 240 | 242 |
| Sidecut radius (m) | 7.6/6.6/7.6 | 7.7/6.7/7.7 | 7.8/6.8/7.8 | 7.9/6.9/7.9 | 8.0/7.0/8.0 |
| Rider's weight (lbs) | 60-130 | 70-140 | 80-150 | 90-160 | 90-180 |

RRP £280.00, Just: £190.00
| |
Size: |
|
| Burton Feather Womens The best riders are the ones having the most fun. With the Feather, it just takes one turn - one moment - and you're hooked. With a mellow flex and slightly tapered shape, you'll be making effortless turns, catching air and floating above powder with newfound confidence. Even more affordable than ever, take the Feather for a spin and see why it's the number one women's board worldwide.
| Feather | 140 | 144 | 149 | 153 |
| Running length (mm) | 1030 | 1070 | 1110 | 1150 |
| Waist Width (mm) | 232 | 236 | 238 | 240 |
| Sidecut Radius (m) | 6.71 | 6.99 | 7.21 | 7.49 |
| Nose Width (mm) | 273.1 | 278.5 | 282.8 | 286.2 |
| Tail Width (mm) | 270.1 | 275.5 | 278.8 | 282.2 |
| Effective Edge (mm) | 1072.5 | 1115 | 1155 | 1195 |
| Weight Range (kg) | 25-43 | 32-50 | 39-57 | 39-57 |
RRP £200.00, Just: £160.00 |
Size: |
|
Burton Stigma Womens And the hits don't stop. Meet our first-ever entry level freestyle board designed specifically for the ladies. Fun to ride whether you're beginner or pro, the Stigma's easy-to-ride shape, mellow flex and bomber durability make progressing anywhere on the hill, be it the park or on rails, easy. Don't let the price tag fool ya. This board is lightweight, fast and ready to take whatever abuse you dish out.
| Stigma | 144 | 148 | 152 |
| Running length (mm) | 1060 | 1100 | 1130 |
| Waist Width (mm) | 238 | 239 | 240 |
| Sidecut Radius (m) | 6.9 | 7.16 | 7.37 |
| Nose Width (mm) | 278.8 | 281.3 | 283.4 |
| Tail Width (mm) | 278.8 | 281.3 | 283.4 |
| Effective Edge (mm) | 1102.5 | 1145 | 1175 |
| Weight Range (kg) | 34-52 | 39-57 | 48-64 |
RRP £230.00, Just: £160.00 | |
Size: |
|
| Palmer Halo Womens Award Winning Versatility The unique combination of technologies creates the most responsive ride for women. The easy-to-ride Klothoid shape plus full sidewall construction and prepreg at competitive prices gains loyal customers. Light, assertive, and smooth turning, the Halo has a full-length beech/poplar woodcore plus easy-to-fix Isospeed 4400 base. Proud winner of Transworld's 2006 Good Wood. Great for the park, on rails, or just everyday riding.
| Halo | 146 | 149 | 152 |
| Length (mm) | 1460 | 1490 | 1520 |
| Effective Edge (mm) | 1160 | 1165 | 1195 |
| Sidecut Radius (m) | 6.5 | 6.5 | 6.8 |
| Waist Width (mm) | 238.5 | 239 | 241 |
RRP £259.00, Just: £179.00 |
Size: |